Seawork 2022 Exhibitors
This is the Exhibitor List for Seawork 2022, come and join us for the 24th edition of Seawork in 2023. There is a flexible range of options to match each exhibitor’s marketing needs and budget, whether inside, outside, small business or on the quayside. Seawork also offers a unique opportunity to display and demonstrate vessels and equipment afloat.
| Company Name | Stand Number |
| 54 North Maritime Training | E3 |
| A D Bird Stainless Ltd | A19 |
| Aalco Metals | C75 |
| ABB Limited | D81 |
| Acta Marine | C45 |
| Actisense | B13 |
| ADEC Marine Limited | C61 |
| Aero Tec Laboratories Ltd | F51 |
| AIS Manuplas | C23 |
| Aister Aluminium Shipyard | F49 |
| Alamarin-Jet Oy | Q4 |
| Allsalt Maritime - Home of Shoxs and Kinetix | G21 |
| Almar Shipbuilding Industries | E33 |
| Amaroq Diesel Outboards | VA5, VA6 |
| AMCOVEBA MARINE | Q54 |
| Amgram Ltd | C77 |
| A-Plan Commercial Marine Insurance | Q82 |
| ArcelorMittal Sheet Piling | G123 |
| Arch Henderson LLP | G105 |
| ARES Shipyard | F45 |
| Artemis Technologies | F52 |
| ASAP Supplies | F71 |
| ASL GRP | F9 |
| Association of Diving Contractors UK & Ireland | G152 |
| AST Applied Telematics | A13 |
| Atlantas Marine Ltd | E140 |
| Atlantis Marine Power | A21 |
| AUTO-MASKIN | PO97 |
| AVO Marine Systems Ltd | E143 |
| Axnes AS | E119 |
| B Marshall Marine | C42 |
| Babcock International Group | C59 |
| BAE Systems | Q25, VA29 |
| Baird Maritime / Work Boat World | E151 |
| Baltic Life Jackets | D17 |
| Baltic Workboats AS | E61 |
| Barrus | Q18, VA14, VA15 |
| Barrus Marine Equipment | B29 |
| Bauer Kompressoren UK | E59 |
| BCB International Ltd | D43 |
| Berthon Boat Company | VA32, VA33, VA34 |
| BMT | F47 |
| Boat Electrics and Electronics Ltd | B64 |
| Boatchecks | E161 |
| Boating Business | D103 |
| BPX Electro Mechanical | E101 |
| Briggs Marine Contractors Ltd | D23, VA28 |
| Brimmond Group | Q78 |
| British Marine | C39 |
| Britlift Ltd | G67 |
| Brunvoll Mar-El As | F65 |
| Bulldog Boats Ltd | VB16, VB17 |
| Buoyant Works | F29 |
| BWSEA | |
| C A Clase UK Ltd | F31 |
| Cadence Design Systems | E48 |
| Caldaro AB | E19 |
| Camarc Design | C63 |
| Capital Seating - Grammer Nautic | F7 |
| CBE+ | E115 |
| CECA - The Civil Engineering Contractors Association | G59 |
| CEEP ALFA'R Connectors | G57 |
| Cengar Limited | D65 |
| Ceredi | G37 |
| Charity and Taylor | D97 |
| Charles Brand Limited | G65 |
| Charles Cleghorn Ltd | C97 |
| Cheetah Marine International Ltd | VA40 |
| Chieftain Training | G51 |
| Chiorino UK Ltd | F89 |
| CICES - Chartered Institution of Civil Engineering Surveyors | G5 |
| CJR | B53 |
| Clements Engineering Ltd | D79 |
| Clever Marine Services Ltd | E131 |
| Coastlink | 16 |
| Com & Sens | D39 |
| Commercial Rib Charter Ltd | VB1 |
| Concrete Repairs Limited | G99 |
| Cox Powertrain | VA30, VA31 |
| CSO Marine Group | G149 |
| Cummins UK | B39 |
| Cygnus Instruments Ltd | B57 |
| Dacoma | E163 |
| Damen Shipyards | Q12, VA48 |
| Darley H2NA | F57 |
| David Clark Company Inc | D67 |
| DEIF A/S | D57 |
| Delta Marine Crewing | C95 |
| Diverse Marine | VB3, VB21 |
| Dorian Marine Ltd | E23 |
| du Pre Marine | B51 |
| Dura Composites | F64 |
| Durowipers | C83 |
| Dynamic Load Monitoring | C91 |
| Dynamic Marine Systems (DMS) | C13 |
| Dynastart Starter Motors & Alternators | E137 |
| Echandia Marine AB | B27 |
| Ecocoast | G133 |
| ELAFLEX LTD | F91 |
| ENAG | E52 |
| Energy Solutions (UK) Ltd | E57 |
| Engines Plus Ltd | Q32 |
| English Braids | D45 |
| ERMA FIRST | E11 |
| Esco Power SRL | C99 |
| ESNA | E121 |
| EST-Floattech | F83 |
| European Diesel Services Ltd | F62 |
| Everard Insurance Brokers | C103 |
| Evoy | VA4 |
| Exalto Wiper Technologies | D93 |
| Fender Innovations BV | D7 |
| Fendercare Marine | F25 |
| Fern Communications Ltd | Q42 |
| Fire Fighting Systems | D41 |
| Fischer Panda UK Ltd | Q2 |
| Flow Marine Systems by Tradewinds Engineering | G95 |
| Foreshore Technology Ltd | G13 |
| Furuno UK | A33 |
| Future Safety Ltd | G93 |
| Garmin Europe Ltd | E13 |
| GEOSIGHT Ltd | Q50 |
| GGR Group | C6 |
| Glamox As | D59 |
| Glo Marine | F27 |
| Golden Arrow Marine | B25 |
| Goodchild Marine Services Limited | D47, VA51 |
| Green Marine UK Ltd | C49 |
| Greenport | D103 |
| Greenport Cruise & Congress Europe | D103 |
| GRP Solutions Ltd | E50 |
| H4 Marine Limited | Q74 |
| Halyard (M&I) Ltd | F121 |
| HamiltonJet UK Ltd | Q10 |
| Harken Industrial | D5 |
| Harland & Wolff | A31 |
| Hefring Marine | F5 |
| Heila / Brimmond | Q16 |
| Helmsman Systems Ltd | D21 |
| Hempel UK Ltd | F19 |
| Hendy Power | F125 |
| Henriksen | D11 |
| Hercules Hydraulics | C11 |
| HM Government Zone | G39, G17, G19, G137 |
| Holyhead Marine | D49 |
| Holyhead Towing Company | PB61 |
| Houdini Marine Windows Ltd | C19 |
| HS. Marine | Q80 |
| HST Marine | Q27 |
| Humphree AB | C9 |
| Hydromaster Propulsion | Q86 |
| Hydrosphere UK Ltd | E49 |
| Hypro Marine | C65 |
| Hythe Marine Services | E25 |
| Hyundai Seasall Co Ltd | Q33 |
| I.M.E. Group Ltd | F43 |
| IASME Consortium | E97 |
| Icefish | D103 |
| IIMS & MSA | E149 |
| IMES International | D13 |
| Incat Crowther | F81 |
| Inland & Coastal Marina Systems Ltd | G47 |
| Intermarine Ltd | B69 |
| Invicta Marine Ltd | E157 |
| Island Ropes and Rigging Ltd | E127 |
| Izmir Shipyard | VA39 |
| James Fisher Subtech | G82, Q79 |
| Jetrac | F39 |
| JFC Marine | F21 |
| Jobs In Maritime | G50 |
| Johnson Valves | G25 |
| Jotron | Q72 |
| Jotun Paints (Europe) Ltd | F15 |
| JPMA/Hoylake Sailing School Ltd | C41 |
| Kaymac Marine & Civil Engineering Ltd | G61 |
| Keel Marine Ltd | F101 |
| Kewatec AluBoat AB | F23 |
| Kloeckner Metals UK | F95 |
| Kohler Co. Power Systems | A21 |
| Kort Propulsion Co Ltd | A29 |
| KPM Marine | F73 |
| Krueger Ltd | F93 |
| Lalizas UK | F55 |
| Landau Marine | E51 |
| Laser Crystal | E141 |
| Leemar Group | Q34, VA16, VA27 |
| Lifting Gear & Safety LTD | E27 |
| Locate Supplies | D69 |
| Longitude Consulting Engineers | D62 |
| Loyd Shipyard | C69 |
| Macduff Ship Design Ltd | B10 |
| Mainprize Offshore Ltd | C47 |
| Mainstay Marine Solutions | C43 |
| Manor Marine | Q43 |
| Mantsbrite Limited | D67 |
| Marfle | E39 |
| Marine Components International Ltd | F105 |
| Marine Energy Systems | B15 |
| Marine Fire Safety | F117 |
| Marine Jet Power | Q17 |
| Marine Specialised Technology Group | Q14, VA12 |
| Marine Travel | E95 |
| Marine Ventures Ltd | E5 |
| Marinelec Technologies | E93 |
| Maritime and Coastguard Agency | D15 |
| Maritime Craft Services (Clyde) Ltd | E55 |
| Maritime Journal | D103 |
| Maritime UK | G109 |
| Maritime Volunteer Service | G111 |
| Marpro | E103 |
| Marsun Public Company Limited | C33 |
| Mathwall Marine | Q49 |
| MAXSURF Integrated Naval Architecture Software | F113 |
| MB Air Systems Ltd | C93 |
| Melba Swintex | G11 |
| Mercator Media | D103 |
| Mermaid Marine | C71 |
| Metrix Advanced Technologies Ltd | E155 |
| MGDUFF International Ltd | B34 |
| Millstock Stainless Limited | D51 |
| MIT | A1 |
| MJR Power & Automation | F53 |
| ML Power Systems | Q40 |
| MMG Welding Ltd - Compact Gangway Systems (R) | D85 |
| MMS | E53 |
| MOD Boats Team | G73, G139 |
| Moffatt & Nichol | G7 |
| Multi-Mover UK | Q84 |
| Murlac | Q75 |
| Naiad Dynamics | A7 |
| National Coastwatch Institution | Q45 |
| National Maritime Training Centre | G3 |
| Natural Cement | G63 |
| Nauplius Workboats | G27 |
| Navitron Systems Ltd. | G35 |
| Navmoor | |
| Neander Motors | B17, VA35 |
| Neptune Marine | E65 |
| NORCO Composites & GRP | C73 |
| Norcom Technology Limited | E145 |
| Norsap | E69 |
| Norwest Marine Ltd | D27 |
| O Rings Limited | F32 |
| Ocean Footprint Limited | C29 |
| Ocean Safety | B45 |
| Offshore Turbine Services | C44 |
| ORCA - Pennel & Flipo | G23 |
| ORCA Crew Services B.V. | C67 |
| Orcades Marine | E111 |
| Oscar Navigation | D19 |
| P&D Marine Services | Q84 |
| P&D Trailers | Q84 |
| PDL Marine | G91 |
| Penguin International Limited | VB23 |
| Penzance Dry Dock | G69 |
| Perfect Bore Manufacturing | E107 |
| Petersen Stainless Rigging | F112 |
| Piriou Shipyard | F17 |
| Plymouth Marine Offer | E42 |
| PME Power Systems Group | C28 |
| Pontoon and Dock Company / P&D Environmental | G107 |
| Port Strategy | D103 |
| Portmere Rubber Ltd | A17 |
| Ports of Scotland Yearbook | E153 |
| Praxis Automation Technology | F79 |
| Precision Products (UK) Limited | D71 |
| Primary Networks | E129 |
| Professional Diving Academy | G83 |
| Propex | G43 |
| Propspeed | A25 |
| Propulsion & Future Fuels | D103 |
| Proteum | B5, VA22 |
| PSP Worldwide Logistics | F69 |
| Quick Nautical Equipment Ltd | B65 |
| R & D Marine Ltd. | A23 |
| R.W Fernstrum & Company | A29 |
| Rafnar UK Limited | E139 |
| Ram Reman Hydraulics | E43 |
| Ravestein | E9 |
| Raymarine | Q64 |
| Reel Masters | G135 |
| Reintjes UK Ltd | E87 |
| Reygar | B59 |
| RG Seasight Fenders | C37 |
| Righton Blackburns | D3 |
| Ring Powercraft | VB14, VB15 |
| RMCS – Marina & Holiday Park Solutions | G45 |
| Robosys Automation | F63 |
| Robust Boats Ltd | VA3 |
| Rolls-Royce Solutions UK Ltd | D87 |
| Rotec Hydraulics Ltd | E43 |
| Roxtec | F59 |
| RS Electric Boats | VA41 |
| Rupert Ribs | VB4 |
| Sacre Davey Engineering Inc | G101 |
| Saderet Ltd. | E117 |
| Safehaven Marine Ltd | E77, VB30 |
| Scania Power Solutions | Q20 |
| Scot Seat KPM Marine | F75 |
| Sea Machines | Q62 |
| Sea Sure Ltd & SHOCK-WBV Ltd. | G75 |
| Seaglaze marine Windows Ltd | B43 |
| SEAIR | VA36 |
| Seakeeper | B11 |
| SEA-KIT International | F115 |
| Seaplant | C26 |
| SeaRegs Training | Q58 |
| SeaSafe Systems Ltd | G145 |
| Seawork | D103 |
| Seawork Asia | D103 |
| Selene Marine | E133 |
| Semmco Life Protection Systems | E15 |
| Servogear | E7 |
| SES | F77 |
| Shawbrook Bank | Q22 |
| Shearwater Marine Services/Professional Diving Academy | G83 |
| Ship Shape IMO | E83 |
| Shockwave Seats | F87 |
| Simplex Engineering Group | D55 |
| Simrad | Q70, VB32 |
| Sittab AB | E19 |
| Sleipner | B35 |
| SMG - Marine Electronics Distribution | B67, VA38 |
| Society of Maritime Industries | F61 |
| Sola-Cure | E109 |
| Solberg Advanced Crankcase Ventilation Systems | B21 |
| Sonihull | C25 |
| Southampton Engineering Training Association Limited (SETA) | G87 |
| Southampton Freight Services | C15 |
| Southern Ropes | C31 |
| Specialised Inflatable Technology Limited | Q14 |
| Spinlock Ltd | F97 |
| Star International Ltd | E27, VA10 |
| Stone Marine Propulsion Ltd | F109 |
| Stormer Marine | Q56 |
| Strategic Marine (S) Pte Ltd | E63 |
| Stream Marine | D89 |
| Submarine Manufacturing & Products Ltd | G85 |
| Submertec | G79 |
| Suzuki GB PLC | Q6, VA18, VA19, VA20, VA21, VA23, VA24, VA25, VA26 |
| T.H.E. Plastic Piling Company Ltd | E113 |
| Taylor Fuel Control | B10 |
| Tecnoseal UK Ltd | E135 |
| TEEKAY Couplings | E17 |
| Teignbridge Propellers International Ltd | D58 |
| Tetradock | Q77 |
| The Maritime Group (International)Limited | G101 |
| The Motorship | D103 |
| The Royal Institution of Naval Architects (RINA) | E123 |
| The SMS Group | F103 |
| Tideman Boats BV | VA4 |
| TMS Ltd | D35 |
| TOPTUXEDO | B3 |
| TOR Group International | A29 |
| Torqeedo | B23 |
| TPA Pontoons | VA58 |
| Trafalgar Shipyard Ltd | C79 |
| Tritex NDT Thickness Gauges | E91 |
| UK Docks Marine Services Ltd | F67 |
| UKSA | G55 |
| Ullman Dynamics #Ullmanseats | E23 |
| Ultimate Boats | VA23, VA24, VA25 |
| Ultraguard Antifouling | Q55 |
| Ultramag Inspection Services Ltd | E37 |
| Universal Turbos | D83 |
| Uzmar Shipbuilding Ind & Trade Inc | D25 |
| Vera Navis Ship Design | C89 |
| VERSADOCK | VA33 |
| Vestdavit AS | B61 |
| VIKING Life-Saving Equipment | D77 |
| Viking Maritime Group | G115 |
| Volvo Penta | B9, VB22 |
| Vulcan Offshore | Q51 |
| VULKAN Industries Ltd. | A5 |
| Walcon Marine Ltd | C101 |
| Wallaby Boats GmbH | C5 |
| Wardle Marine Services Ltd | VA1 |
| Warsash Maritime School, Solent University | G121 |
| WaterMota Ltd | A27 |
| Wavefoil AS | E147 |
| Webasto | E45 |
| Weka Marine B.V | A29 |
| Whaly Boats | Q76 |
| Wight Shipyard Co | F102 |
| William Hackett Chain Products Limited | G80 |
| Williams Shipping Ltd | E67 |
| Wills Ridley Ltd | A29 |
| WindCat Workboats | C51 |
| Workboat Association | C105 |
| WorkFloat | VA56 |
| World Fishing | D103 |
| Yamaha Motor UK Ltd | Q88 |
| YDSA & ABYA | E105 |
| Zelim | VB02 |
| ZF Services UK Ltd | A3 |
| Zodiac Milpro UK | E47, VA42 |
| Zwanny Ltd | G77 |